Lil Pepto Pistol
| No Guns in the Bar | |||||
![]() |
![]() |
||||
| REGISTRATION INFORMATION: | |||||
| Name: | No Guns in the Bar | Registration #: | 4330661 | Location Foaled: | Washington |
| Colour: | Sorrell | Sex: | Stallion | Foaled: | 2001-05-02 |
| DNA Type | ND901 | Date Issued: | 2003-05-30 | ||
| BREEDER: | |||||
| Ronald Knutson | AQHA ID: | 1711261 | Location: | Spokane, Washington, USA | |
| OWNER: | |||||
| Pekisko Ranch | AQHA ID: | 2789167 | Location: | Red Deer, Alberta, Canada | |
| HORSE INFORMATION: | |||||
| Description: | SUBSCRIBED TO: Augusta Stallion Stakes
Canadian Supreme CHBAC Superstakes |
||||
| Notes: | 2004 NCHA Futurity Open Semi-Finalist. 2005 Calgary Stampede Non-Pro Finalist. 2005 NWCHA Klammoth Falls Derby Finalist.
Numerous Canadain finalist 2008-3rd place in $100,000 Non-Pro any age at Augusta Futurity |
||||
| Markings: | Star, strip, and snip extending onto upper lip, dark spots on face, socks on fore feet, left hind coronet white. Right hind sock. Dark spots on all legs. Roan between forelegs. Roan in flanks and white hair at root of tail. Branded on left thigh. No other markings | ||||
| STALLION SERVICES: | |||||
| Semen Type: | Live Cover | Price: | $2,500 | ||
| Get List: | |||||
| PEDIGREE: | ||||
![]() |
||||

